Saturday, February 25, 2012
Comparing by Table Comparison
Preview | | |
Title | Asus K50I-RBBGR05 15.6-Inch Widescreen Titanium Notebook - Black (Manufacturer Refurbished) | Samsung NP-RF511-S03US 15in Notebook |
List Price | | |
Your Price | $299.99 | $570.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 9.6 pounds | 6 pounds |
Manufacturer | Asus | Samsung |
Model | Asus K50I-RBBGR05 | |
Product Dimensions | 14.6 x 10.1 x 1.4 inches ; 5.7 pounds | |
Features | # Intel Pentium Dual-Core T4400 2.20 GHz processor # 3 GB DDR2 SDRAM # 320 GB SATA hard drive (5400rpm) # DVDRW Optical Drive # Microsoft Windows 7 Home Premium
| |
Description | This Asus K50I-RBBGR05 notebook is designed to keep you computing on the move!While this Asus K50I-RBBGR05 notebook may not... | Samsung RF511-S03 156inNotebook PC: 23GHz Intel Core i5-2410M CPU 6GB RAM 640GB HDD DVD-Writer b/g/n WiFi Bluetooth WiDi Webcam Windows 7 Home Premium |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Asus K50I-RBBGR05 15.6-Inch Widescreen Titanium Notebook - Black (Manufacturer Refurbished) | Samsung NP-RF511-S03US 15in Notebook |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Asus K50I-RBBGR05 15.6-Inch Notebook - Vs. Samsung NP-RF511-S03US 15in Notebook". If you satisfied this comparison: "Asus K50I-RBBGR05 15.6-Inch Notebook - Vs. Samsung NP-RF511-S03US 15in Notebook", you can copy or share it to your friends, but do not forget to put a link back to http://kaponetwo.blogspot.com/2012/02/asus-k50i-rbbgr05-156-inch-notebook-vs.html.