Wednesday, February 29, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 10 pounds | 8.8 pounds |
Manufacturer | HP | Dell |
Model | XT945UT#ABA | i15R-1570MRB |
Product Dimensions | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | 4.1 x 14.1 x 19.4 inches |
Features | # "ProBook 4520s 15.6""" | # Intel Core i3-380M Processor (2.53GHz, 3MB Cache) # 4GB Shared Dual Channel DDR3 SDRAM Memory at 1333MHz (2 DIMMs) # 640GB 5400RPM SATA Hard Drive; 8X DVD+/-RW Drive # 15.6-inch Widescreen HD (1366x768) glossy WLED display with TrueLife Panel, Intel HD Graphics # Genuine Windows 7 Home Premium (64-bit) |
Description | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 | Meet the Inspiron 15R - a 15.6" laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron 15R offers a modern black palmrest. Not to mention Intel Pentium Dual Core processors, a Dell Dock and optional facial recognition software, all at a value within reach. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
---|---|---|
Photos | HP ProBook 4520s XT945UT 15.6-Inch Laptop | |
More Features |