Thursday, February 23, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Samsung NP300V5A-A05 15.6-Inch Notebook - Black | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 6.4 pounds | 4.4 pounds |
Manufacturer | Samsung | Asus |
Model | NP300V5A-A05US | N53SV-B1 |
Product Dimensions | 14.4 x 9.4 x 1.2 inches ; 5.5 pounds | 15.6 x 10.6 x 1.6 inches |
Features | # 2.00 GHz Intel Core i7-2630QM "Sandy Bridge" quad-core processor # 4 GB of installed DDR3 RAM (upgradeable to 8 GB) # 640 GB SATA hard drive (5400 RPM) # 15.6-inch LED-backlit widescreen display with 1366 x 768 resolution, Intel GMA HD graphics # Microsoft Windows 7 Home Premium | # Intel Core i5-2410M Processor 2.3 GHz with Turbo Boost up to 2.9GHz;640GB Hard Drive (5400 RPM) # 6GB of DDR3 1066 MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM), Blu-Ray Combo Drive # 15.6-Inch FULL HD (1920x1080) LED Display;Nvidia GT540M Graphics with 1GB DDR3 VRAM # Windows 7 Home Premium (64 bit) Operating System |
Description | The Samsung series 3 is designed to appeal to a wide range of consumers. From students to social networking enthusiasts, from the home office to the kitchen table, the Series 3 is designed for those who want a seamless blend of style and capability | Turn up... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung NP300V5A-A05 15.6-Inch Notebook - Black | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Samsung NP300V5A-A05 15.6-Inch Notebook - Black | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
---|---|---|
Photos | Samsung NP300V5A-A05 15.6-Inch Notebook - Black | |
More Features |