Monday, March 12, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Acer AS5517-5661 15.6-Inch Notebook Computer | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 9 pounds | 10 pounds |
| Manufacturer | Acer | HP |
| Model | AS5517-5661/LX.PH102.025 | XT903UT#ABA |
| Product Dimensions | 15 x 10 x 1.3 inches ; 5.7 pounds | 19 x 4.2 x 13.5 inches ; 10 pounds |
| Features | # Processor: AMD Athlon 64 Single-core Processor TF-20(1.6GHz, 512KB L2 Cache) # Display: 15.6" WXGA (1366 x 768)High-Brightness TFT LCD Display Graphics Module: # Audio: Integrated Sound card; Built-in 2x Stereo Speakers and Microphone Optical Storage: # Interface: 2x USB 2.0 Ports; 1x VGA Port; 1x RJ45 LAN Port; 1x Microphone-in; 1x Headphone-out; # Battery: 6-cell Lithium ion Battery, upto 2.5 hours life time AC adapter: | # Sold Individually |
| Description | Acer AS5517-5661 15.6 inch Athlon 64 1.6GHz/ 2GB/ 160GB/ DVDRW/ W7HP Notebook Computer | HP EliteBook 8540w XT903UT Notebook - Core i5 i5-560M 2.66GHz - 15.6" XT903UT#ABA 41 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer AS5517-5661 15.6-Inch Notebook Computer | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Acer AS5517-5661 15.6-Inch Notebook Computer | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

