Sunday, March 11, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Toshiba Satellite P755-S5274 15.6-Inch LED Laptop (Black) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 4.4 pounds | 7.8 pounds |
| Manufacturer | Asus | Toshiba |
| Model | N53SV-B1 | PSAY1U-01R005 |
| Product Dimensions | 15.6 x 10.6 x 1.6 inches | 9.8 x 15 x 1.4 inches ; 5.8 pounds |
| Features | # Intel Core i5-2410M Processor 2.3 GHz with Turbo Boost up to 2.9GHz;640GB Hard Drive (5400 RPM) # 6GB of DDR3 1066 MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM), Blu-Ray Combo Drive # 15.6-Inch FULL HD (1920x1080) LED Display;Nvidia GT540M Graphics with 1GB DDR3 VRAM # Windows 7 Home Premium (64 bit) Operating System | # Intel Core i5 Processor 2.3GHz # 6GB DDR3 RAM # Windows 7 Home Premium # 6 hours Battery Life |
| Description | Turn up... | When you're looking for above-average performance-... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Toshiba Satellite P755-S5274 15.6-Inch LED Laptop (Black) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Toshiba Satellite P755-S5274 15.6-Inch LED Laptop (Black) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

