Wednesday, March 7, 2012
Comparing by Table Comparison
Preview | | |
Title | Samsung NP-RF511-S03US 15in Notebook | Toshiba Satellite P755-S5270 15.6-Inch LED Laptop (Black) |
List Price | | |
Your Price | $570.00 | $1,837.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 6 pounds | 8.2 pounds |
Manufacturer | Samsung | Toshiba |
Model | | PSAY3U-04T01F |
Product Dimensions | | 9.8 x 15 x 1.4 inches ; 5.8 pounds |
Features | | # Intel Core i5-2410M Processor 2.3 GHz (2.9 GHz with Turbo Boost Technology), 3MB L3 Cache # 6GB DDR3 1333MHz (max 8GB) # 750GB (5400 RPM) Serial ATA hard disk drive # 15.6" diagonal widescreen TruBrite TFT display, NVIDIA GeForce GT 540M # Genuine Windows 7 Home Premium, 5 Hours and 42 Minutes Battery Life
|
Description | Samsung RF511-S03 156inNotebook PC: 23GHz Intel Core i5-2410M CPU 6GB RAM 640GB HDD DVD-Writer b/g/n WiFi Bluetooth WiDi Webcam Windows 7 Home Premium | When you're looking for above-average performance-... |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung NP-RF511-S03US 15in Notebook | Toshiba Satellite P755-S5270 15.6-Inch LED Laptop (Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Samsung NP-RF511-S03US 15in Notebook Vs. Toshiba Satellite P755-S5270 15.6-Inch Laptop". If you satisfied this comparison: "Samsung NP-RF511-S03US 15in Notebook Vs. Toshiba Satellite P755-S5270 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://kaponetwo.blogspot.com/2012/03/samsung-np-rf511-s03us-15in-notebook-vs.html.