Monday, March 5, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Toshiba Satellite L655D-S5110 15.6-Inch LED Laptop (Fusion Finish in Helios Grey) | Dell Studio XPS 1640 15.6-Inch Obsidian Black Laptop - Up to 3 Hours 8 Minutes of Battery Life (Windows 7 Home Premium) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 9 pounds | 12.2 pounds |
Manufacturer | Toshiba | Dell |
Model | PSK2LU-01M00D | x1640-513OBK |
Product Dimensions | 9.8 x 15 x 1.1 inches ; 5.5 pounds | 17.1 x 4.6 x 19.2 inches |
Features | # AMD Phenom II Quad-Core Mobile Processor P940 1.7 GHz, 2MB L2 Cache # Configured with 4GB DDR3 1066MHz (max 8GB) # 500GB (5400 RPM); Serial ATA hard disk drive, DVD SuperMulti drive with Labelflash supporting 11 formats # 15.6" diagonal widescreen TruBrite TFT display, ATI Mobility Radeon HD 4250 # Genuine Windows 7 Home Premium 64-bit; Battery Life (measured by MobileMark 2007): 3 hours, 56 minutes | # 2.13GHz Intel Core 2 Duo P7450 Processor # 4GB Memory # 320GB Hard Drive, DVD±R/RW Optical Drive # 15.6" Display, ATI Mobility Radeon M96XT Graphics # Genuine Windows 7 Home Premium (64-bit), *Up to 3 Hours 8 Minutes of Battery Life |
Description | For plenty of power, plus room to multitask, study and play, the Satellite L655 laptop is a great choice, with its famous Toshiba quality, value and style, and a generous 15.6" diagonal TruBrite HD display. This larger screen is great for doing more things at once,handling business at home or in the field, watching movies or playing online RPG games. New multi-core processors from Intel and AMD, plus lots of memory and storage, make it a strong all-around performer for students, small-business owners, families and light gamers, who’ll love its stunning Fusion Finish in a choice of colors. A Webcam with Wireless-N, and wide range of ports, will keep them well connected with room to expand and share. And Toshiba "Smart" Features-like a TouchPad with Multi-touch Control and our power-saving eco Utility-make this laptop convenient for them and right for the environment too. With Toshiba, mainstream is far from mediocre. | Blending power with elegance, the Studio XPS 16 delivers the ultimate multimedia laptop experience, providing superb performance and design. Full 1080p HD support and premium ATI graphics. *Based on Dell Lab testing. Battery life varies by configuration, operating conditions and other factors. Maximum battery capacity decreases with time and use. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba Satellite L655D-S5110 15.6-Inch LED Laptop (Fusion Finish in Helios Grey) | Dell Studio XPS 1640 15.6-Inch Obsidian Black Laptop - Up to 3 Hours 8 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Toshiba Satellite L655D-S5110 15.6-Inch LED Laptop (Fusion Finish in Helios Grey) | Dell Studio XPS 1640 15.6-Inch Obsidian Black Laptop - Up to 3 Hours 8 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Photos | Toshiba Satellite L655D-S5110 15.6-Inch LED Laptop | |
More Features |