Thursday, March 1, 2012
Comparing by Table Comparison
Preview | | |
Title | ACER ASPIRE 5742 - INTEL - 15.6 INCH - TFT ACTIVE MATRIX - ETHERNET;FAST ETHERNET;GIG - LX.R4F02.275 | Lenovo G570 43347UU 15.6-Inch Laptop (Black) |
List Price | | $479.99 |
Your Price | $629.95 | $472.95 |
Amount Saved | | $7.04 (1%) |
Shipping | | FREE with Super Saver Shipping |
Shipping Weight | 9 pounds | 7.2 pounds |
Manufacturer | Acer | Lenovo |
Model | | 43347UU |
Product Dimensions | | 9.8 x 1.4 x 14.8 inches ; 5.7 pounds |
Features | | # Intel Pentium Dual Core B950 # Genuine Windows 7 Home Premium 64 bit # 15.6" screen (1366x768), 16:9 widescreen LED backlight # 4GB DDR3 memory, 500GB Hard Drive storage # Numeric keypad for easier data logging and gaming
|
Description | ASPIRE 5742 - INTEL - 15.6 INCH - TFT ACTIVE MATRIX - ETHERNET;FAST ETHERNET;GIG | The Lenovo G570 notebook is an affordable notebook that doesn't compromise on the basics. It delivers outstanding performance for everyday tasks, thanks to the Intel Pentium processor, plenty of memory and spacious storage for images, music and videos. It also features OneKey Rescue System, a convenient tool which makes data backup and recovery quick and easy. Plus, Lenovo Energy Management helps to protect the long-term life of the battery by preventing unnecessary recharges, and uses advanced energy-saving technology to increase time spent away from the wall outlet. All in all, the Lenovo G570 is more than the average affordable notebook. And, it's from Lenovo, makers of the award-winning ThinkPad. |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ACER ASPIRE 5742 - INTEL - 15.6 INCH - TFT ACTIVE MATRIX - ETHERNET;FAST ETHERNET;GIG - LX.R4F02.275 | Lenovo G570 43347UU 15.6-Inch Laptop (Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "ACER ASPIRE 5742 - INTEL - 15.6 INCH - TFT ACTIVE MATRIX - ETHERNET;FAST ETHERNET;GIG - LX.R4F02.275 Vs. Lenovo G570 43347UU 15.6-Inch Laptop". If you satisfied this comparison: "ACER ASPIRE 5742 - INTEL - 15.6 INCH - TFT ACTIVE MATRIX - ETHERNET;FAST ETHERNET;GIG - LX.R4F02.275 Vs. Lenovo G570 43347UU 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://kaponetwo.blogspot.com/2012/03/acer-aspire-5742-intel-156-inch-tft.html.