Thursday, March 1, 2012
    
    Comparing by Table Comparison
| Preview | ![]()  | ![]()  | 
|---|---|---|
| Title | Toshiba Satellite L455-S5980 TruBrite 15.6-Inch Black/Silver Laptop - 2 Hours 40 Minutes of Battery Life (Windows 7 Home Premium) | Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop (Obsidian Black) | 
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.4 pounds | 8.2 pounds | 
| Manufacturer | Toshiba | Dell | 
| Model | PSLY0U-00S001 | iN5030-1723OBK | 
| Product Dimensions | 15.1 x 1.5 x 10.5 inches ; 5.9 pounds | 9.6 x 14.9 x 1.6 inches | 
| Features | # 1.8GHz Intel Celeron T3000 Processor # 2GB Memory # 250GB Serial ATA Hard Drive, DVD SuperMulti Drive # 15.6" Diagonal HD TruBrite Diagonal Display # Windows 7 Home Premium 64-bit, *2 Hours 40 Minutes of Battery Life  | # Intel Pentium Dual Core T4500 Processor # 4GB DDR3 RAM; # 320GB SATA Hard Drive; DVDRW Optical Drive; Stereo Speakers # 15.6" HD WLED Display; Webcam; Integrated Graphics; # Windows 7 Home Premium (64 bit)  | 
| Description | Offering solid performance, a broad array of easy-to-use features and an outstanding price, the Satellite L455 laptop is designed to help budget-minded consumers enjoy the Toshiba quality and innovation they deserve. A well-equipped laptop for all of life’s essentials, it can supercharge multitasking, balancing the family budget or studying for finals. A stunning 15.6-Inch HD TruBrite diagonal display lends a new visual dimension to your movies, gaming, photos and more, plus school and business work. And integrated Wi-Fi helps you stay connected or surf the Web at any wireless hotspot. | A great system at an affordable price. Featuring Intel Pentium Dual Core T4500 and 320GB SATA Hard Drive | 
| More Features | 
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Toshiba Satellite L455-S5980 TruBrite 15.6-Inch Black/Silver Laptop - 2 Hours 40 Minutes of Battery Life (Windows 7 Home Premium) | Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop (Obsidian Black) | 
|---|---|---|
| Customer Reviews | 
Comparing by Photo Gallery
| Title | Toshiba Satellite L455-S5980 TruBrite 15.6-Inch Black/Silver Laptop - 2 Hours 40 Minutes of Battery Life (Windows 7 Home Premium) | Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop (Obsidian Black) | 
|---|---|---|
| Photos | ![]() ![]() ![]()  | |
| More Features | 

